check the forums i made by mistakewhcih shows that the account has no recoverie stats and right from my eyes and runescape highscores these are the stats
Skill Rank Level XP
Overall 27,930 1,403 28,497,197
Attack 153,294 [70] 748,816
Defence 26,666 [80] 2,021,068
Strength 198,415 [70] 738,427
Hitpoints 15,370 [88] 4,485,945
Ranged 1,754 [96] 10,122,333
Prayer 92,746 [52] 124,675
Magic 37,421 [77] 1,565,609
Cooking 68,714 [72] 923,867
Woodcutting 226,223 [67] 579,630
Fletching 24,217 [85] 3,258,626
Fishing 78,748 [70] 796,279
Firemaking 18,233 [70] 739,017
Crafting 70,502 [57] 219,263
Smithing 49,357 [63] 379,792
Mining 332,154 [61] 311,104
Herblore 51,256 [50] 102,326
Agility 28,371 [60 ] 282,121
Thieving 20,255 [64] 415,985
Slayer 15,237 [67] 574,831
Farming 43,513 [38] 32,926
Runecrafting 77,627 [46] 74,557
capable of making nats and laws.
i mean who farms lol but its on the high scores which would be considered good
the slayer rocks [owns at barrows with slayer dart !]
capaable of theiving almost all goods of r.s land rofl !
60agility frigging owns period!
50 herblore can make alot of useful pots
61 mining fairly good close to mining rune just keep working on it
63 smithing [same responce as mining[
57 crafting owns period crafting isnt much of a skill but bery useful
fire making 70 poons
fishing 70 close to sharks!
fletching 85 i mean comon [big bucks]
wood cutting 67 almost there baby
cooking 72 owns doesnt burn lobs or swords perioid! with cooking guantlents u can bet 10m he wont burn a thing.
magic=77 this is a high magic lev for a killer ranger owns with ancient spells.
52 prayer good enough for most quests and can acomplish alotof prays well all of spells! [hint pray at monks alter near wily + 3 points when u pray there]
killer hitpoints [88] comon try n kill me
70 strengh good enough for barrows weps
70 att good for barrows wep and whip
and my 2 f avorite!
80 defence and 96 f-ing range we own hail down!