Ok i hope this is what you meant, if it is not what you meant can you please tell me how to get the info, all i did was right clicked on "Motherboard" and found the quick report part and then clicked on plain text, then i sent the txt file to this computer. here is what it gave me...
--------[ EVEREST Home Edition © 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Version EVEREST v2.20.405
Homepage
http://www.lavalys.com/ Report Type Quick Report
Computer JOHN-UMVKZCWY23
Generator John
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2007-11-27
Time 18:17
--------[ CPU ]---------------------------------------------------------------------------------------------------------
CPU Properties:
CPU Type Unknown, 2000 MHz
Instruction Set x86, x86-64, MMX, 3DNow!, SSE, SSE2, SSE3
L1 Code Cache 64 KB
L1 Data Cache 64 KB
L2 Cache 256 KB (Asynchronous)
CPU Utilization:
CPU #1 16 %
--------[ CPUID ]-------------------------------------------------------------------------------------------------------
CPUID Properties:
CPUID Manufacturer AuthenticAMD
CPUID CPU Name AMD Sempron(tm) Processor 3600+
CPUID Revision 00050FF2h
Extended CPUID Revision 00050FF2h
Platform ID 00h (Unknown)
IA CPU Serial Number Unknown
HTT / CMP Units 0 / 0
Instruction Set:
64-bit x86 Extension (AMD64, EM64T) Supported
Alternate Instruction Set Not Supported
AMD 3DNow! Supported
AMD 3DNow! Professional Supported
AMD Enhanced 3DNow! Supported
AMD Extended MMX Supported
Cyrix Extended MMX Supported
IA-64 Not Supported
IA MMX Supported
IA SSE Supported
IA SSE 2 Supported
IA SSE 3 Supported
CLFLUSH Instruction Supported
CMPXCHG8B Instruction Supported
CMPXCHG16B Instruction Supported
Conditional Move Instruction Supported
MONITOR / MWAIT Instruction Not Supported
RDTSCP Instruction Supported
SYSCALL / SYSRET Instruction Supported
SYSENTER / SYSEXIT Instruction Supported
VIA FEMMS Instruction Not Supported
Security Features:
Advanced Cryptography Engine (ACE) Not Supported
Data Execution Prevention (DEP, NX, EDB) Supported
Hardware Random Number Generator (RNG) Not Supported
Montgomery Multiplier & Hash Engine Not Supported
Processor Serial Number (PSN) Not Supported
Power Management Features:
Automatic Clock Control Not Supported
Enhanced Halt State (C1E) Not Supported
Enhanced SpeedStep Technology (EIST, ESS) Not Supported
Frequency ID Control Supported
LongRun Not Supported
LongRun Table Interface Not Supported
PowerSaver 1.0 Not Supported
PowerSaver 2.0 Not Supported
PowerSaver 3.0 Not Supported
Processor Duty Cycle Control Not Supported
Software Thermal Control Supported
Temperature Sensing Diode Supported
Thermal Monitor 1 Not Supported
Thermal Monitor 2 Not Supported
Thermal Monitoring Supported
Thermal Trip Supported
Voltage ID Control Supported
CPUID Features:
36-bit Page Size Extension Supported
Address Region Registers (ARR) Not Supported
CPL Qualified Debug Store Not Supported
Debug Trace Store Not Supported
Debugging Extension Supported
Fast Save & Restore Supported
Hyper-Threading Technology (HTT) Not Supported
L1 Context ID Not Supported
Local APIC On Chip Supported
Machine Check Architecture (MCA) Supported
Machine Check Exception (MCE) Supported
Memory Configuration Registers (MCR) Not Supported
Memory Type Range Registers (MTRR) Supported
Model Specific Registers (MSR) Supported
Page Attribute Table (PAT) Supported
Page Global Extension Supported
Page Size Extension (PSE) Supported
Pending Break Event Not Supported
Physical Address Extension (PAE) Supported
Secure Virtual Machine Extensions (Pacifica) Not Supported
Self-Snoop Not Supported
Time Stamp Counter (TSC) Supported
Virtual Machine Extensions (Vanderpool) Not Supported
Virtual Mode Extension Supported
CPUID Registers (CPU #1):
CPUID 00000000 00000001-68747541-444D4163-69746E65
CPUID 00000001 00050FF2-00000800-00002001-078BFBFF
CPUID 80000000 80000018-68747541-444D4163-69746E65
CPUID 80000001 00050FF2-00000D15-00000019-EBD3FBFF
CPUID 80000002 20444D41-706D6553-286E6F72-20296D74
CPUID 80000003 636F7250-6F737365-36332072-002B3030
CPUID 80000004 00000000-00000000-00000000-00000000
CPUID 80000005 FF08FF08-FF20FF20-40020140-40020140
CPUID 80000006 00000000-42004200-01008140-00000000
CPUID 80000007 00000000-00000000-00000000-0000003F
CPUID 80000008 00003028-00000000-00000000-00000000
CPUID 80000009 00000000-00000000-00000000-00000000
CPUID 8000000A 00000000-00000000-00000000-00000000
CPUID 8000000B 00000000-00000000-00000000-00000000
CPUID 8000000C 00000000-00000000-00000000-00000000
CPUID 8000000D 00000000-00000000-00000000-00000000
CPUID 8000000E 00000000-00000000-00000000-00000000
CPUID 8000000F 00000000-00000000-00000000-00000000
CPUID 80000010 00000000-00000000-00000000-00000000
CPUID 80000011 00000000-00000000-00000000-00000000
CPUID 80000012 00000000-00000000-00000000-00000000
CPUID 80000013 00000000-00000000-00000000-00000000
CPUID 80000014 00000000-00000000-00000000-00000000
CPUID 80000015 00000000-00000000-00000000-00000000
CPUID 80000016 00000000-00000000-00000000-00000000
CPUID 80000017 00000000-00000000-00000000-00000000
CPUID 80000018 00000000-00000000-00000000-00000000
--------[ Motherboard ]-------------------------------------------------------------------------------------------------
Motherboard Properties:
Motherboard ID 07/16/2007-MCP61P-IVY-00
Motherboard Name Unknown
--------[ Memory ]------------------------------------------------------------------------------------------------------
Physical Memory:
Total 894 MB
Used 178 MB
Free 716 MB
Utilization 20 %
Swap Space:
Total 2167 MB
Used 112 MB
Free 2055 MB
Utilization 5 %
Virtual Memory:
Total 3062 MB
Used 291 MB
Free 2771 MB
Utilization 10 %
Physical Address Extension (PAE):
Supported by Operating System Yes
Supported by CPU Yes
Active Yes
--------[ BIOS ]--------------------------------------------------------------------------------------------------------
BIOS Properties:
BIOS Type Award
Award BIOS Type Phoenix - AwardBIOS v6.00PG
Award BIOS Message Copyright 2007 by Hewlett-Packard Company Rev. 5.10
System BIOS Date 07/16/07
Video BIOS Date 11/03/06
BIOS Manufacturer:
Company Name Phoenix Technologies Ltd.
Product Information
http://www.phoenix.com/en/products/default.htm BIOS Upgrades
http://www.esupport.com/biosagent/index.cfm?refererid=40 Problems & Suggestions:
Suggestion Are you looking for a BIOS Upgrade? Contact eSupport Today!
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: PCI standard RAM Controller [NoDB]
Offset 00: DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 3C 10 5B 2A 08 DC 20 02 20 00 11 11 D0 00 00 00
Offset 50: 23 05 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
Offset 70: 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
Offset 80: 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
Offset 90: 78 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
Offset E0: 00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00
Offset F0: F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F00: PCI standard ISA bridge [NoDB]
Offset 00: DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 3C 10 5B 2A 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
Offset 50: FA 3E FF 00 00 5A 62 02 00 00 00 05 0F 00 3C 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 10 00 FF FF C5 80 00 00 00 00 45 19 00 00 00 00
Offset 80: 09 20 00 80 01 20 00 00 F0 00 40 01 F0 00 00 00
Offset 90: 00 08 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0
Offset A0: 01 00 10 40 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 90 02 EF 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
B00 D01 F01: SM Bus Controller [NoDB]
Offset 00: DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
Offset 10: 01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 1C 00 00 41 1C 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00
Offset 40: 3C 10 5B 2A 01 00 02 C0 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 C8 FE 00 00 FE FE 01 20 00 00
Offset 80: 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 44 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
Offset E0: 00 10 04 00 44 40 00 07 80 12 04 20 77 44 44 11
Offset F0: 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00
B00 D01 F02: PCI standard RAM Controller [NoDB]
Offset 00: DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10
Offset 50: 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
Offset 60: 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
Offset 70: 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
Offset 90: 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
Offset A0: 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
Offset B0: 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: Standard OpenHCD USB Host Controller [NoDB]
Offset 00: DE 10 F1 03 07 00 B0 00 A3 10 03 0C 00 00 80 00
Offset 10: 00 F0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
Offset 40: 3C 10 5B 2A 01 00 02 FE 00 00 00 00 00 00 00 00
Offset 50: 01 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F01: Standard Enhanced PCI to USB Host Controller [NoDB]
Offset 00: DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00
Offset 10: 00 E0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01
Offset 40: 3C 10 5B 2A 0A 80 98 20 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 20 20 01 00 00 60 18 85 83 12 0F 01 00 00 00 00
Offset 70: 00 04 08 05 00 10 20 80 89 3D B6 22 77 25 34 00
Offset 80: 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
Offset 90: 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 01 00 00 01 00 20 00 C0 00 00 00 00 00 00 00 00
Offset B0: 00 11 22 33 44 00 00 00 FF 00 00 00 00 00 00 00
Offset C0: 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
B00 D04 F00: PCI standard PCI-to-PCI bridge [NoDB]
Offset 00: DE 10 F3 03 07 00 B0 00 A1 01 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 80 22
Offset 20: F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 B8 00 00 00 00 00 00 00 FF 00 04 02
Offset 40: 00 00 73 07 01 00 02 00 07 00 00 00 00 00 4C 00
Offset 50: 00 00 00 00 00 00 00 00 FE 1F FF 1F 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 06 00 00 00 00 00 00 00 00 00 00 08 00 00 A8
Offset 90: 00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 FF FF 00 00 0D 8C 00 00 3C 10 5B 2A
Offset C0: 3C 10 5B 2A 07 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D05 F00: Microsoft UAA Bus Driver for High Definition Audio [NoDB]
Offset 00: DE 10 F0 03 06 00 B0 00 A2 00 03 04 00 00 80 00
Offset 10: 00 80 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 16 02 02 05
Offset 40: 3C 10 5B 2A 01 50 02 C0 00 00 00 00 01 01 0F 00
Offset 50: 05 6C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 0F 00 00 00 08 00 02 A8
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 47 00 29 00 00 00 00 00 00
B00 D06 F00: Standard Dual Channel PCI IDE Controller [NoDB]
Offset 00: DE 10 EC 03 05 00 B0 00 A2 8A 01 01 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 F0 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
Offset 40: 3C 10 5B 2A 01 00 02 00 00 00 00 00 00 00 00 00
Offset 50: 02 F0 00 00 00 00 00 00 A8 A8 A8 A8 AA 00 99 99
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
B00 D07 F00: Other PCI Bridge Device [NoDB]
Offset 00: DE 10 EF 03 07 00 B0 00 A2 00 80 06 00 00 00 00
Offset 10: 00 D0 02 FE 01 EC 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 05 01 01 14
Offset 40: 3C 10 5B 2A 01 50 02 FE 00 00 00 00 08 00 00 20
Offset 50: 05 6C 86 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 FF 00 00 00 08 00 02 A8
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 42 01 00 00 00 00 00 00
B00 D08 F00: Standard Dual Channel PCI IDE Controller [NoDB]
Offset 00: DE 10 F6 03 07 00 B0 00 A2 85 01 01 00 00 80 00
Offset 10: F1 09 00 00 F1 0B 00 00 71 09 00 00 71 0B 00 00
Offset 20: 01 D8 00 00 00 C0 02 FE 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 14 01 03 01
Offset 40: 3C 10 5B 2A 01 B0 02 00 00 00 00 00 00 00 00 00
Offset 50: 0F 68 08 00 00 00 00 00 A8 A8 A8 A8 AA 00 99 99
Offset 60: 00 00 00 00 41 0C 00 00 00 0F 06 42 00 00 00 00
Offset 70: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 80
Offset 80: 00 00 00 C0 00 00 04 36 00 00 00 BF 00 40 32 13
Offset 90: 00 00 D0 89 00 00 00 00 06 00 06 10 F6 03 01 01
Offset A0: 08 00 00 0E 00 00 00 00 00 00 00 00 33 31 00 02
Offset B0: 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
Offset D0: 08 00 00 77 00 08 03 00 08 00 00 42 00 08 00 00
Offset E0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
B00 D09 F00: PCI standard PCI-to-PCI bridge [NoDB]
Offset 00: DE 10 E8 03 07 00 10 00 A2 00 04 06 08 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 B1 B1 00 00
Offset 20: D0 FD D0 FD C1 FD C1 FD 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 FF 00 04 00
Offset 40: 0D 48 00 00 3C 10 5B 2A 01 50 02 F8 00 00 00 00
Offset 50: 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 08 80 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 10 00 41 01 01 80 00 00 30 28 00 00 01 3D 11 00
Offset 90: 00 00 01 11 80 25 08 00 C0 01 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0B F00: PCI standard PCI-to-PCI bridge [NoDB]
Offset 00: DE 10 E9 03 07 00 10 00 A2 00 04 06 08 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 03 03 00 A1 A1 00 00
Offset 20: B0 FD B0 FD A1 FD A1 FD 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 FF 00 04 00
Offset 40: 0D 48 00 00 3C 10 5B 2A 01 50 02 F8 00 00 00 00
Offset 50: 05 60 82 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 08 80 00 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 10 00 41 01 01 80 00 00 10 28 00 00 11 3C 11 01
Offset 90: 00 00 11 10 00 05 10 00 C0 01 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0D F00: Video Controller (VGA Compatible) [NoDB]
Offset 00: DE 10 D0 03 07 00 B0 00 A2 00 00 03 00 00 00 00
Offset 10: 00 00 00 FB 0C 00 00 E0 00 00 00 00 04 00 00 FC
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 5B 2A
Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 0A 01 00 00
Offset 40: 3C 10 5B 2A 00 00 00 03 01 50 02 00 00 00 00 00
Offset 50: 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 01 00 00 00 1C 04 04 00 00 00 00 00 00 00 00 00
Offset 70: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 80: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset 90: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset A0: 00 00 70 00 00 00 00 08 00 00 00 00 FF FF FF FF
Offset B0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset C0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset D0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset E0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Offset F0: FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B00 D18 F00: AMD Hammer - HyperTransport Technology Configuration
Offset 00: 22 10 00 11 00 00 10 00 00 00 00 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
Offset 50: 01 01 01 00 01 01 01 00 01 01 01 00 01 01 01 00
Offset 60: 00 00 00 00 E4 00 00 00 0F CC 20 0F 0C 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 08 00 01 21 20 00 11 11 22 05 35 80 02 00 00 00
Offset 90: 69 01 61 01 00 00 03 00 07 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D18 F01: AMD Hammer - Address Map
Offset 00: 22 10 01 11 00 00 00 00 00 00 00 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 03 00 00 00 00 00 3F 00 00 00 00 00 01 00 00 00
Offset 50: 00 00 00 00 02 00 00 00 00 00 00 00 03 00 00 00
Offset 60: 00 00 00 00 04 00 00 00 00 00 00 00 05 00 00 00
Offset 70: 00 00 00 00 06 00 00 00 00 00 00 00 07 00 00 00
Offset 80: 03 0A 00 00 00 0B 00 00 00 00 00 00 00 00 00 00
Offset 90: 03 00 40 00 00 FF EF 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 03 00 F4 00 00 02 FE 00
Offset B0: 03 00 F0 00 80 3F F0 00 00 00 00 00 00 00 00 00
Offset C0: 13 A0 00 00 00 F0 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 03 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D18 F02: AMD Hammer - DRAM Controller
